| Hardware | • Any standard PC server (e.g. HP, Dell, Chenbro, etc.)
|
| Software | • Completely web based • MS-Windows Server for Core Server • MySQL Pro as underlying database
|
Recording Modes | • Full recording • Selective and rules based recording • Selections can be based on:
| - D-channel info | - Function Key | | - Channel-nr. | - Calling Line ID | | - Date and time | (via DTMF/FSK) | | - Line Key | - On/Off hook | | - User or Ext. numb. | - Incl./Excl. tel. nr. list | • Recording on demand
|
Selective Deleting | • Calls and related info can be deleted by age • Delete schedule for marked calls • Call info can be kept even if audio part is deleted
|
Call Search Criteria | • Search by any combination of the criteria:
| - Call duration | - Marked calls | | - Date and time | - Name | | - CLI/Dialled no. | - Notes fields | | - Channel ID | - User fields (20) | | - Call direction | - EMC data |
|
| Security | • Highest Security levels (Sarbanes-Oxley compliant) • User level access rights with Passwords • Access & Permissions with Maker/Checker • OS Hardening Policy
|
Storage & Archive | • Local storage on hard disk • Local archive to DVD-RAM or Iomega REV drives • Central storage to SAN/NAS (also mirroring, RAID) • Central archiving to EMC Centera • Flexible scheduled archiving capabilities • Many standard media types supported
|
| Compression | • 10 compression rates available • Indication of hours of storage per media type:
| Type / Rate | 70GB REV | 4.7GB DVD | 80GB HDD | 250GB HDD | | Uncompressed | 2.290 | 154 | 2.625 | 8.203 | | ADPCM 32Kb/s | 4.580 | 308 | 5.250 | 16.406 | | ADPCM 24Kb/s | 6.100 | 411 | 7.000 | 21.875 | | GSM 13Kb/s | 11.000 | 748 | 12.727 | 39.773 | | Fast GSM 13Kb/s | 11.000 | 748 | 12.727 | 39.773 | | True Speech 8.5Kb/s | 17.300 | 1.161 | 19.765 | 61.765 | | Speex 8Kb/s | 18.300 | 1.234 | 21.000 | 65.625 | | Speex 8.95Kb/s | 24.700 | 1.695 | 28.235 | 88.235 | | Speex 3.95Kb/s | 37.200 | 2.499 | 42.532 | 132.911 | | Speex 2.15Kb/s | 68.300 | 4.591 | 78.140 | 244.186 |
|
| Playback | • Replay over the LAN/internet via web browser • Real-time monitor • Last call Replay • Variable speed replay • Loop playback replay of call sections • Add remarks to call playback • Easy navigation through calls • Replay directly from archiving media
|
| Encryption | • Rijndael 256 bit audio encryption • MD5 Fingerprinting
|
| Scalability | • Mixed analogue / digital / trunk / VoIP recording (from 4 channels and upwards) • Max. 64 input channels (Myracle) • Unlimited input channels (Pro) • Limited only by number of available PCI slots on server and system performance • Recorder systems can be clustered to extend limits • Number of channels can be extended by adding an extra card or additional recorder chassis
|
| User Admin | • All user administration is web based • Remote maintenance possible • Extensive rights can be defined for users • Users can be assigned to groups • Templates to easily set up and apply rights to users
|
CDR & CTI, Integrations | • CDR or CTI integrations for 3rd party data • MS-Windows API and SDK for software developments
|
Audio Interfaces | • Trunk recording
- ISDN E1 - ISDN T1 - CAS | - E1/T1 PRI - PCM30 / PCM32 - DPNSS / QSIG |
• Extension recording
- Analogue - Proprietary digital extensions | - VoIP - SIP |
• Audio and D-channels support for all major PBX
Digital Parallel - Alcatel OmniPCX - Ascom Ascotel - Aspect - Avaya - Bosch Integral - DMS-100 (BRI) - Ericsson - Fujitsu Coral - Goldstar - Intertel Axxess - ISDN2 ETSI/1TR6 - LG Starex-VSP - Nitsuko DX2E - Nortel - Panasonic KX-TD - Philips/NEC | - Realitis DX 4-wire - Rockwell - Spectrum - Selta - Siemens - Tadicom Coral - Toshiba Strata Digital Serial - Avaya Index (SDX) - Mitel X200/SX2000 VoIP - Alcatel - Avaya IP office - Cisco - Mitel - Nortel - Siemens |
• Active VoIP recording
- Avaya AES - Nortel MLS
| - Mitel Secure Connector
|
For details see connectivity data sheets.
|
| Certifications | The
CyberTech Recording solutions are certified by Avaya, Cisco, Nortel,
EADS, Motorola, Orange Business Services (Etrali), Speakerbus, EMC and
others.
|
| Languages | The Software can be installed with 2 languages out of the 9 available languages: • English • French • German • Spanish • Portuguese • Italian • Dutch • Simplified Chinese
• Traditional Chinese Other languages can be added. |